<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>michaelweiss.ca</title>
	<atom:link href="http://michaelweiss.ca/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://michaelweiss.ca/blog</link>
	<description>Simplicity is the elegance of design.</description>
	<pubDate>Wed, 17 Feb 2010 04:09:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Levels of engagement in Twitter</title>
		<link>http://michaelweiss.ca/blog/?p=128</link>
		<comments>http://michaelweiss.ca/blog/?p=128#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:02:48 +0000</pubDate>
		<dc:creator>mrw</dc:creator>
		
		<category><![CDATA[social media]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[socialmedia]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://michaelweiss.ca/blog/?p=128</guid>
		<description><![CDATA[The levels of engagement in Twitter are analogous to those observed in other communities. At the periphery of this onion model, we find passive users (in this case, users are ignoring tweets), and as we get closer to the core, users become more active and their interaction is more intimate. Thus you find conversing, retweeting [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://catehuston.com/blog/2010/02/12/levels-of-engagement-on-twitter/">levels of engagement in Twitter</a> are analogous to those observed in other communities. At the periphery of this onion model, we find passive users (in this case, users are ignoring tweets), and as we get closer to the core, users become more active and their interaction is more intimate. Thus you find conversing, retweeting and direct messaging at the core of the figure.</p>
<p><img class="alignnone" title="Levels of engagement in Twitter" src="http://catehuston.com/blog/wp-content/uploads/2010/02/levels-of-engagement.png" alt="" width="325" height="328" /></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelweiss.ca/blog/?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>Flatt(e)ry</title>
		<link>http://michaelweiss.ca/blog/?p=126</link>
		<comments>http://michaelweiss.ca/blog/?p=126#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:38:29 +0000</pubDate>
		<dc:creator>mrw</dc:creator>
		
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://michaelweiss.ca/blog/?p=126</guid>
		<description><![CDATA[Pirate Bay founder to introduce a micropayment service for web content called Flattr.

]]></description>
			<content:encoded><![CDATA[<p>Pirate Bay founder to <a href="http://bit.ly/9svnJo">introduce a micropayment service</a> for web content called <a href="http://flattr.com/beta/">Flattr</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/kwvExIWf_Uc&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/kwvExIWf_Uc&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelweiss.ca/blog/?feed=rss2&amp;p=126</wfw:commentRss>
		</item>
		<item>
		<title>RT @boingboing, save the newspaper</title>
		<link>http://michaelweiss.ca/blog/?p=114</link>
		<comments>http://michaelweiss.ca/blog/?p=114#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:39:42 +0000</pubDate>
		<dc:creator>mrw</dc:creator>
		
		<category><![CDATA[social media]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://michaelweiss.ca/blog/?p=114</guid>
		<description><![CDATA[Take a break and enjoy this great podcast on saving the newspaper.
]]></description>
			<content:encoded><![CDATA[<p>Take a break and enjoy this <a href="http://www.boingboing.net/2010/02/11/sarcasm-save-the-new.html">great podcast on saving the newspaper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelweiss.ca/blog/?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
		<item>
		<title>Changes to the social media landscape</title>
		<link>http://michaelweiss.ca/blog/?p=106</link>
		<comments>http://michaelweiss.ca/blog/?p=106#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:20:11 +0000</pubDate>
		<dc:creator>mrw</dc:creator>
		
		<category><![CDATA[social media]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Flickr]]></category>

		<category><![CDATA[gaming]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[microblogging]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[socialmedia]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[web20]]></category>

		<category><![CDATA[webmail]]></category>

		<guid isPermaLink="false">http://michaelweiss.ca/blog/?p=106</guid>
		<description><![CDATA[Two important changes to the social media landscape over the past couple of days:

Google&#8217;s move into social media (from Google&#8217;s blog) and Google taking on Facebook and Twitter (Buzz)
Flickr co-founder returns to roots by launching an online game (Glitch)

Google&#8217;s moves are a good example of countermoves (Google&#8217;s response to Facebook&#8217;s newly announced webmail product, code-named [...]]]></description>
			<content:encoded><![CDATA[<p>Two important changes to the social media landscape over the past couple of days:</p>
<ul>
<li><a href="http://googleblog.blogspot.com/2010/02/introducing-google-buzz.html">Google&#8217;s move into social media</a> (from Google&#8217;s blog) and <a href="http://news.bbc.co.uk/2/hi/technology/8506148.stm">Google taking on Facebook and Twitter</a> (Buzz)</li>
<li><a href="http://news.bbc.co.uk/2/hi/technology/8507013.stm">Flickr co-founder returns to roots by launching an online game</a> (Glitch)</li>
</ul>
<p>Google&#8217;s moves are a good example of countermoves (Google&#8217;s response to <a href="http://techcrunch.com/2010/02/05/facebooks-project-titan-a-full-featured-webmail-product/">Facebook&#8217;s newly announced webmail product, code-named Titan</a>) as described in <a href="http://www.jstor.org/pss/3069419">Ferrier&#8217;s framework on competitive agressiveness</a>.</p>
<p>One interesting play will be the integration with other services such as GMail, Google Maps, and their mobile versions in the case of Buzz. Which side will be in a better position to leverage their existing user base?</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelweiss.ca/blog/?feed=rss2&amp;p=106</wfw:commentRss>
		</item>
		<item>
		<title>EuroPLoP submission site is open</title>
		<link>http://michaelweiss.ca/blog/?p=104</link>
		<comments>http://michaelweiss.ca/blog/?p=104#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:23:03 +0000</pubDate>
		<dc:creator>mrw</dc:creator>
		
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://michaelweiss.ca/blog/?p=104</guid>
		<description><![CDATA[Hard to believe, but true. The submission deadline for EuroPLoP is nary two weeks away (Feb 15). The submission is now open and ready to receive your submissions. Just click on the submission tab on the conference website. If you have any questions, please email me at weiss@sce.carleton.ca or Paris at paris@cs.rug.nl. We are also looking for focus [...]]]></description>
			<content:encoded><![CDATA[<p>Hard to believe, but true. The submission deadline for EuroPLoP is nary two weeks away (Feb 15). The submission is now open and ready to receive your submissions. Just <a href="http://hillside.net/europlop/submission.html">click on the submission tab</a> on the conference website. If you have any questions, please email me at <span><a href="mailto:weiss@sce.carleton.ca">weiss@sce.carleton.ca</a></span> or Paris at <span><a href="mailto:paris@cs.rug.nl">paris@cs.rug.nl</a>.</span><span><span> We are also looking for focus group proposals at this time.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelweiss.ca/blog/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>Value of MySQL?</title>
		<link>http://michaelweiss.ca/blog/?p=102</link>
		<comments>http://michaelweiss.ca/blog/?p=102#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:51:25 +0000</pubDate>
		<dc:creator>mrw</dc:creator>
		
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://michaelweiss.ca/blog/?p=102</guid>
		<description><![CDATA[Is this how valuable MySQL is to Oracle?
]]></description>
			<content:encoded><![CDATA[<p>Is this how <a href="http://business.theglobeandmail.com/servlet/story/RTGAM.20090420.wsun0420/BNStory/Business/home">valuable</a> MySQL is to Oracle?</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelweiss.ca/blog/?feed=rss2&amp;p=102</wfw:commentRss>
		</item>
		<item>
		<title>Twittering</title>
		<link>http://michaelweiss.ca/blog/?p=97</link>
		<comments>http://michaelweiss.ca/blog/?p=97#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:52:28 +0000</pubDate>
		<dc:creator>mrw</dc:creator>
		
		<category><![CDATA[social media]]></category>

		<category><![CDATA[nonprofit]]></category>

		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://michaelweiss.ca/blog/?p=97</guid>
		<description><![CDATA[Great art work by Oliver Weiss visualizing twittering. It illustrates an article on nonprofits using Twitter.

]]></description>
			<content:encoded><![CDATA[<p>Great art work by <a href="http://www.oweiss.com/news/news_1.htm#CSM">Oliver Weiss</a> visualizing twittering. It illustrates an article on <a href="http://tinyurl.com/blo38v">nonprofits using Twitter</a>.</p>
<p><img src="http://tinyurl.com/c7phs8" alt="Twittering" /></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelweiss.ca/blog/?feed=rss2&amp;p=97</wfw:commentRss>
		</item>
		<item>
		<title>Digital, Life, Design conference</title>
		<link>http://michaelweiss.ca/blog/?p=92</link>
		<comments>http://michaelweiss.ca/blog/?p=92#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:55:48 +0000</pubDate>
		<dc:creator>mrw</dc:creator>
		
		<category><![CDATA[social media]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://michaelweiss.ca/blog/?p=92</guid>
		<description><![CDATA[Last week&#8217;s Digital, Life, Design (DLD) conference in Munich features an interview with Mark Zuckerberg, CEO of Facebook, and many other interesting speakers.
]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s <a href="http://www.dld-conference.com/">Digital, Life, Design (DLD)</a> conference in Munich features an interview with Mark Zuckerberg, CEO of Facebook, and many other interesting speakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelweiss.ca/blog/?feed=rss2&amp;p=92</wfw:commentRss>
		</item>
		<item>
		<title>Blown to bits</title>
		<link>http://michaelweiss.ca/blog/?p=78</link>
		<comments>http://michaelweiss.ca/blog/?p=78#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:27:06 +0000</pubDate>
		<dc:creator>mrw</dc:creator>
		
		<category><![CDATA[opensource]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://michaelweiss.ca/blog/?p=78</guid>
		<description><![CDATA[Perhaps the most thorough discussion of the changes to privacy created by today&#8217;s Internet is carried out by Abelson, H. et al. (2008), Blown to Bits, Addison-Wesley. This book is written by three MIT and Harvard professors, one of them (Hal Abelson) a co-founder of the Creative Commons initiative. 
Its subtitle is Your Life, Liberty, and [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps the most thorough discussion of the changes to privacy created by today&#8217;s Internet is carried out by Abelson, H. et al. (2008), <a href="http://www.bitsbook.com">Blown to Bits</a>, Addison-Wesley. This book is written by three MIT and Harvard professors, one of them (Hal Abelson) a co-founder of the <a href="http://creativecommons.org/">Creative Commons</a> initiative. </p>
<p>Its subtitle is <a href="http://en.wikipedia.org/wiki/Life,_liberty_and_the_pursuit_of_happiness">Your Life, Liberty, and Happiness</a> after the Digital Explosion. One of its most provocative chapter titles is <a href="http://www.bitsbook.com/wp-content/uploads/2008/12/chapter2.pdf">Naked in the Sunlight: Privacy Lost, Privacy Abandoned</a>.</p>
<p>Next time you do a search on Google, you may want to think just how much information you are revealing about yourself. As you are probably likely also logged into Google Mail at the same time, Google already has a pretty good picture of you. It&#8217;s a trade-off we face (see <a href="http://www.bitsbook.com/2009/01/what-the-web-knows-about-you/">What the Web Knows About You</a>). Can we live without search engines? Probably not. Social media sites are not that different in that light</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelweiss.ca/blog/?feed=rss2&amp;p=78</wfw:commentRss>
		</item>
		<item>
		<title>Bug Labs and IDEO join for an open source design project</title>
		<link>http://michaelweiss.ca/blog/?p=62</link>
		<comments>http://michaelweiss.ca/blog/?p=62#comments</comments>
		<pubDate>Mon, 19 Jan 2009 13:45:10 +0000</pubDate>
		<dc:creator>mrw</dc:creator>
		
		<category><![CDATA[mashups]]></category>

		<category><![CDATA[opensource]]></category>

		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://michaelweiss.ca/blog/?p=62</guid>
		<description><![CDATA[The new BUGbase interface will be designed in collaboration between Bug Labs and IDEO. What excites me most about this collaboration is that the design will be carried out as an open source projects. CAD files for the initial design concepts have been posted to the project blog already. More information will be available from the project blog [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bugblogger.com/bugideo-reinventing-the-bug-ui-with-your-help-298/trackback/">new BUGbase interface</a> will be designed in collaboration between Bug Labs and IDEO. What excites me most about this collaboration is that the design will be carried out as an open source projects. <a href="http://code.google.com/p/bugcad/downloads/list">CAD files</a> for the initial design concepts have been posted to the project blog already. More information will be available from the <a href="https://client.ideo.com/buglabs/">project blog</a> shortly. Stay tuned on this one.</p>
<p><img class="alignnone" title="BugLabs and IDEO" src="http://community.buglabs.net/photos/0000/0261/bugideohiro.jpg?1232163295" alt="" width="337" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelweiss.ca/blog/?feed=rss2&amp;p=62</wfw:commentRss>
		</item>
	</channel>
</rss>
